Size | H mm | L mm | W mm | Price 304 | Price 316 | |
---|---|---|---|---|---|---|
1/4" | 1/8" | 12,5 | 17 | 17 | DOG | DOG |
3/8" | 1/8" | 13 | 17,5 | 20 | DOG | DOG |
3/8" | 1/4" | 13 | 17,5 | 20 | DOG | DOG |
1/2" | 1/8" | 16 | 22 | 25 | 122 | DOG |
1/2" | 1/4" | 16 | 22 | 25 | 88 | 239 |
1/2" | 3/8" | 16 | 22 | 25 | 82 | 321 |
3/4" | 1/8" | 17 | 23 | 29,5 | 90 | DOG |
3/4" | 1/4" | 17 | 23 | 29,5 | DOG | DOG |
3/4" | 3/8" | 17 | 23 | 29,5 | 94 | 164 |
3/4" | 1/2" | 17 | 23 | 29,5 | 143 | DOG |
1" | 1/8" | 20 | 27 | 36,5 | DOG | DOG |
1" | 1/4" | 20 | 27 | 36,5 | DOG | DOG |
1" | 3/8" | 20 | 27 | 36,5 | DOG | DOG |
1" | 1/2" | 20 | 27 | 36,5 | 155 | DOG |
1" | 3/4" | 20 | 27 | 36,5 | 135 | 245 |
1-1/4" | 1/8" | 22 | 30 | 45,5 | DOG | DOG |
1-1/4" | 1/4" | 22 | 30 | 45,5 | DOG | DOG |
1-1/4" | 3/8" | 22 | 30 | 45,5 | DOG | DOG |
1-1/4" | 1/2" | 22 | 30 | 45,5 | 220 | 337 |
1-1/4" | 3/4" | 22 | 30 | 45,5 | 220 | DOG |
1-1/4" | 1" | 22 | 30 | 45,5 | 175 | 291 |
1-1/2" | 1/4" | 22 | 30 | 50 | DOG | DOG |
1-1/2" | 3/8" | 22 | 30 | 50 | DOG | DOG |
1-1/2" | 1/2" | 22 | 30 | 50 | 250 | DOG |
1-1/2" | 3/4" | 22 | 30 | 50 | 280 | DOG |
1-1/2" | 1" | 22 | 30 | 50 | 250 | DOG |
1-1/2" | 1-1/4" | 22 | 30 | 50 | 200 | DOG |
2" | 1/4" | 23,5 | 33,5 | 62 | DOG | DOG |
2" | 3/8" | 23,5 | 33,5 | 62 | DOG | DOG |
2" | 1/2" | 23,5 | 33,5 | 62 | DOG | 714 |
2" | 3/4" | 23,5 | 33,5 | 62 | DOG | DOG |
2" | 1" | 23,5 | 33,5 | 62 | 460 | DOG |
2" | 1-1/4" | 23,5 | 33,5 | 62 | 390 | DOG |
2" | 1-1/2" | 23,5 | 33,5 | 62 | 360 | DOG |
2-1/2" | 1/2" | 28,5 | 39,5 | 78 | DOG | DOG |
2-1/2" | 3/4" | 28,5 | 39,5 | 78 | DOG | DOG |
2-1/2" | 1" | 28,5 | 39,5 | 78 | DOG | DOG |
2-1/2" | 1-1/4" | 28,5 | 39,5 | 78 | DOG | DOG |
2-1/2" | 1-1/2" | 28,5 | 39,5 | 78 | DOG | DOG |
2-1/2" | 2" | 28,5 | 39,5 | 78 | 650 | DOG |
3" | 1/2" | 28,5 | 40 | 91 | DOG | DOG |
3" | 3/4" | 28,5 | 40 | 91 | DOG | DOG |
3" | 1" | 28,5 | 40 | 91 | DOG | DOG |
3" | 1-1/4" | 28,5 | 40 | 91 | DOG | DOG |
3" | 1-1/2" | 28,5 | 40 | 91 | DOG | DOG |
3" | 2" | 28,5 | 40 | 91 | 1100 | 1938 |
3" | 2-1/2" | 28,5 | 40 | 91 | DOG | DOG |
4" | 1/2" | 30 | 44,5 | 117 | DOG | DOG |
4" | 3/4" | 30 | 44,5 | 117 | DOG | DOG |
4" | 1" | 30 | 44,5 | 117 | DOG | DOG |
4" | 1-1/4" | 30 | 44,5 | 117 | DOG | DOG |
4" | 1-1/2" | 30 | 44,5 | 117 | DOG | DOG |
4" | 2" | 30 | 44,5 | 117 | DOG | DOG |
4" | 2-1/2" | 30 | 44,5 | 117 | DOG | DOG |
4" | 3" | 30 | 44,5 | 117 | DOG | DOG |
Product material - stainless steel
AISI 304 (08X18H10), AISI 316 (03X17H12M2)
Standard - DIN 2999
Stainless threaded footboard
Futorka is one of the types of connecting fittings. The most common type is a cylindrical sleeve with external and internal threads. It often has a turnkey hexagon head for mounting/dismounting. Its main purpose is to create a transition from one thread diameter to another. In fact, it is a threaded adapter. The futorka provides a strong connection with sufficient tightness, withstanding significant loads, simple and convenient to install and maintain. This part can be subjected to repeated disassembly and subsequent installation. A futorka is often used when repairing a connection with a damaged thread. In this case, the hole with the internal torn thread is drilled to the diameter of the footboard, a new thread is cut into it, on which a footboard with an internal thread diameter equal to the diameter of the damaged thread is installed.
Threaded futorki are used:
- in engineering systems of buildings (water supply, heating, sewerage, fire extinguishing system) for connecting pipes of different diameters;
- in engineering systems in transport, for example, in railway wagons;
- in instrumentation for fixing device elements.
The threaded stainless steel futorka has increased anticorrosive and strength properties, which allows it to be used in pipelines operating in aggressive environments and subjected to significant thermal and mechanical loads. Our company offers this type of fittings, manufactured according to DIN 2999 standard from AISI 304, AISI 316 steel. The stainless footboard made of these materials can withstand pressure up to 1.6 MPa in the temperature range from -40 to +300 °C. These parts can work in environments of varying degrees of aggressiveness, including acids and alkalis (for AISI 316 futors). Stainless steel futorki are environmentally friendly, which allows them to be used in water supply systems, food, chemical and pharmaceutical industries.