- Material: AISI316
- Size: 2" - 3/4"
- L: 69.5
- H: 55
- W: 41
- Material: AISI316
- Size: 2" - 1-1/4"
- L: 70
- H: 59
- W: 56.5
Size | L mm | H mm | W mm | Price 304 | Price 316 | |
---|---|---|---|---|---|---|
1/4" | 1/8" | 18 | 24 | 15,5 | DOG | DOG |
3/8" | 1/8" | 22 | 29 | 18,1 | DOG | DOG |
3/8" | 1/4" | 22 | 29 | 18,2 | DOG | DOG |
1/2" | 1/8" | 28 | 34 | 19,5 | DOG | DOG |
1/2" | 1/4" | 28,5 | 34 | 19,5 | 80 | DOG |
1/2" | 3/8" | 28,5 | 34,5 | 23 | 85 | 128 |
3/4" | 1/8" | 34 | 34,5 | 18,5 | DOG | DOG |
3/4" | 1/4" | 34 | 34,5 | 18,5 | 140 | DOG |
3/4" | 3/8" | 34 | 36,5 | 28,2 | 130 | DOG |
3/4" | 1/2" | 34 | 36,5 | 28 | 133 | DOG |
1" | 1/8" | 41,5 | 40 | 19,5 | DOG | DOG |
1" | 1/4" | 41,5 | 40 | 19,5 | DOG | DOG |
1" | 3/8" | 41,5 | 41,5 | 28,5 | DOG | DOG |
1" | 1/2" | 41,5 | 42 | 29 | 165 | DOG |
1" | 3/4" | 41,5 | 41,5 | 34 | 170 | DOG |
1-1/4" | 1/8" | 50,5 | 42 | 22 | DOG | DOG |
1-1/4" | 1/4" | 50,5 | 42 | 22 | DOG | DOG |
1-1/4" | 3/8" | 50,5 | 42 | 22 | DOG | DOG |
1-1/4" | 1/2" | 50 | 46 | 33,7 | 220 | DOG |
1-1/4" | 3/4" | 50 | 46 | 34 | 220 | DOG |
1-1/4" | 1" | 50 | 47 | 41,6 | 230 | DOG |
1-1/2" | 1/8" | 57,5 | 43,5 | 22 | DOG | DOG |
1-1/2" | 1/4" | 57,5 | 43,5 | 22 | DOG | DOG |
1-1/2" | 3/8" | 57,5 | 43,5 | 22 | DOG | DOG |
1-1/2" | 1/2" | 57 | 47 | 33,6 | DOG | DOG |
1-1/2" | 3/4" | 57,5 | 47,5 | 34 | 423 | DOG |
1-1/2" | 1" | 57 | 50 | 41,5 | 250 | DOG |
1-1/2" | 1-1/4" | 57 | 51,5 | 50 | 270 | DOG |
2" | 1/4" | 70 | 51 | 28,5 | DOG | DOG |
2" | 3/8" | 71 | 51 | 28,5 | DOG | DOG |
2" | 1/2" | 70 | 51 | 28,5 | DOG | DOG |
2" | 3/4" | 69,5 | 55 | 41 | DOG | DOG |
2" | 1" | 69,5 | 55 | 41 | 390 | DOG |
2" | 1-1/4" | 70 | 59 | 56,5 | 390 | DOG |
2" | 1-1/2" | 70 | 59 | 57 | 400 | DOG |
2-1/2" | 1" | 88 | 59,5 | 50 | DOG | DOG |
2-1/2" | 1-1/4" | 88 | 59,5 | 50 | DOG | DOG |
2-1/2" | 1-1/2" | 88 | 61 | 57 | DOG | DOG |
2-1/2" | 2" | 87 | 61 | 69,5 | DOG | DOG |
3" | 3/4" | 101 | 61,5 | 41,5 | DOG | DOG |
3" | 1" | 101 | 61,5 | 41,5 | DOG | DOG |
3" | 1-1/4" | 103 | 65,5 | 50,5 | DOG | DOG |
3" | 1-1/2" | 103 | 65 | 57 | DOG | DOG |
3" | 2" | 103 | 65 | 73,5 | DOG | DOG |
3" | 2-1/2" | 102 | 70,5 | 88,5 | DOG | DOG |
4" | 2" | 128,5 | 66 | 72,5 | DOG | DOG |
4" | 2-1/2" | 128,5 | 71 | 88 | DOG | DOG |
4" | 3" | 130 | 77 | 102 | DOG | DOG |
Product material - stainless steel
AISI 304 (08X18H10), AISI 316 (03X17H12M2)
Standard - DIN 2999
Stainless steel adapter coupling
The transition coupling made of stainless steel is actively used in the installation of pipelines for various purposes. This is due to its characteristics such as high resistance to mechanical loads and water shocks, resistance to corrosion and high temperatures. Also, the transitional coupling is characterized by a long service life, reliability and safety in use.
Design and application features
High-quality coupling transition stainless is easy to install, and its dismantling is also carried out quickly if necessary. Light weight and easy to install make it very convenient. For the manufacture of a common type of coupling, high-quality, durable steel is used, resistant to high and low temperatures, to the effects of various aggressive environments.
The coupling made of stainless steel of a transitional type can have an internal thread, external and internal. The product is used in water pipes, gas pipelines, industrial pipelines. Also, the environmental cleanliness and safety of stainless steel makes it possible to install the coupling on the highways of food enterprises, for example, those related to the production of juices, milk, beer, and other liquid food products.
Stainless couplings are mounted in municipal pipeline systems, wastewater treatment systems. Plaque and precipitation from various substances of the working environment do not accumulate on stainless steel.
The transitional couplings presented in the company's catalog are made of high-quality steel, they meet the necessary parameters. The product page shows the dimensions of the products, technical description. The choice of the coupling must be made taking into account the parameter of the pipes, their features.