- Material: AISI304
- DN: 32/8
- Ønar, mm: 42,4/13,5
- R, mm: 87
- e, mm: 2
- Material: AISI304
- DN: 32/10
- Ønar, mm: 42,4/17,2
- R, mm: 75
- e, mm: 2
- Material: AISI304
- DN: 32/15
- Ønar, mm: 42,4/21,3
- R, mm: 63
- e, mm: 2
- Material: AISI304
- DN: 32/20
- Ønar, mm: 42,4/26,9
- R, mm: 46
- e, mm: 2
- Material: AISI304
- DN: 32/25
- Ønar, mm: 42,4/33,7
- R, mm: 26
- e, mm: 2
- Material: AISI304
- DN: 40/10
- Ønar, mm: 48,3/17,2
- R, mm: 93
- e, mm: 2
- Material: AISI304
- DN: 40/15
- Ønar, mm: 48,3/21,3
- R, mm: 81
- e, mm: 2
- Material: AISI304
- DN: 40/20
- Ønar, mm: 48,3/26,9
- R, mm: 64
- e, mm: 2
- Material: AISI304
- DN: 40/25
- Ønar, mm: 48,3/33,7
- R, mm: 44
- e, mm: 2
- Material: AISI304
- DN: 40/32
- Ønar, mm: 48,3/42,4
- R, mm: 18
- e, mm: 2
- Material: AISI304
- DN: 50/10
- Ønar, mm: 60,3/17,2
- R, mm: 129
- e, mm: 2
- Material: AISI304
- DN: 50/15
- Ønar, mm: 60,3/21,3
- R, mm: 117
- e, mm: 2
- Material: AISI304
- DN: 50/20
- Ønar, mm: 60,3/26,9
- R, mm: 100
- e, mm: 2
- Material: AISI304
- DN: 50/25
- Ønar, mm: 60,3/33,7
- R, mm: 80
- e, mm: 2
- Material: AISI304
- DN: 50/32
- Ønar, mm: 60,3/42,4
- R, mm: 54
- e, mm: 2
- Material: AISI304
- DN: 50/40
- Ønar, mm: 60,3/48,3
- R, mm: 36
- e, mm: 2
- Material: AISI304
- DN: 65/20
- Ønar, mm: 76,1/26,9
- R, mm: 149
- e, mm: 2
- Material: AISI304
- DN: 65/25
- Ønar, mm: 76,1/33,7
- R, mm: 127
- e, mm: 2
- Material: AISI304
- DN: 65/32
- Ønar, mm: 76,1/42,4
- R, mm: 101
- e, mm: 2
- Material: AISI304
- DN: 65/40
- Ønar, mm: 76,1/48,3
- R, mm: 83
- e, mm: 2
- Material: AISI304
- DN: 65/50
- Ønar, mm: 76,1/60,3
- R, mm: 47
- e, mm: 2
- Material: AISI304
- DN: 80/20
- Ønar, mm: 88,9/26,9
- R, mm: 185
- e, mm: 2
- Material: AISI304
- DN: 80/25
- Ønar, mm: 88,9/33,7
- R, mm: 166
- e, mm: 2
- Material: AISI304
- DN: 80/32
- Ønar, mm: 88,9/42,4
- R, mm: 139
- e, mm: 2
- Material: AISI304
- DN: 80/40
- Ønar, mm: 88,9/48,3
- R, mm: 122
- e, mm: 2
- Material: AISI304
- DN: 80/50
- Ønar, mm: 88,9/60,3
- R, mm: 86
- e, mm: 2
- Material: AISI304
- DN: 80/65
- Ønar, mm: 88,9/76,1
- R, mm: 38
- e, mm: 2
- Material: AISI304
- DN: 100/20
- Ønar, mm: 114,3/26,9
- R, mm: 262
- e, mm: 2
- Material: AISI304
- DN: 100/25
- Ønar, mm: 114,3/33,7
- R, mm: 240
- e, mm: 2
- Material: AISI304
- DN: 100/32
- Ønar, mm: 114,3/42,4
- R, mm: 216
- e, mm: 2
DN | Ønar, mm | R, mm | e, mm | Weight (kg) | Price 304 | Price 316 |
---|---|---|---|---|---|---|
10/8 | 17,2/13,5 | 11 | 2 | 0,01 | DOG | DOG |
15/8 | 21,3/13,5 | 23 | 2 | 0,02 | DOG | DOG |
15/10 | 21,3/17,2 | 12 | 2 | 0,02 | DOG | DOG |
20/8 | 26,9/13,5 | 40 | 2 | 0,02 | DOG | DOG |
20/10 | 26,9/17,2 | 29 | 2 | 0,02 | DOG | DOG |
20/15 | 26,9/21,3 | 17 | 2 | 0,02 | DOG | DOG |
43702 | 33,7/13,5 | 60 | 2 | 0,09 | DOG | DOG |
43763 | 33,7/17,2 | 49 | 2 | 0,07 | DOG | DOG |
25/15 | 33,7/21,3 | 37 | 2 | 0,05 | 2040 | DOG |
25/20 | 33,7/26,9 | 20 | 2 | 0,03 | 2040 | DOG |
32/8 | 42,4/13,5 | 87 | 2 | 0,15 | DOG | DOG |
32/10 | 42,4/17,2 | 75 | 2 | 0,12 | DOG | DOG |
32/15 | 42,4/21,3 | 63 | 2 | 0,1 | 1530 | DOG |
32/20 | 42,4/26,9 | 46 | 2 | 0,08 | 1428 | DOG |
32/25 | 42,4/33,7 | 26 | 2 | 0,05 | 850 | 1326 |
40/10 | 48,3/17,2 | 93 | 2 | 0,2 | DOG | DOG |
40/15 | 48,3/21,3 | 81 | 2 | 0,15 | DOG | 2652 |
40/20 | 48,3/26,9 | 64 | 2 | 0,12 | 1530 | DOG |
40/25 | 48,3/33,7 | 44 | 2 | 0,085 | 1020 | DOG |
40/32 | 48,3/42,4 | 18 | 2 | 0,04 | 1122 | 1530 |
50/10 | 60,3/17,2 | 129 | 2 | 0,27 | DOG | DOG |
50/15 | 60,3/21,3 | 117 | 2 | 0,24 | 3060 | 3060 |
50/20 | 60,3/26,9 | 100 | 2 | 0,22 | 3264 | 4500 |
50/25 | 60,3/33,7 | 80 | 2 | 0,2 | 1530 | DOG |
50/32 | 60,3/42,4 | 54 | 2 | 0,14 | 950 | DOG |
50/40 | 60,3/48,3 | 36 | 2 | 0,1 | 1020 | 5406 |
65/20 | 76,1/26,9 | 149 | 2 | 0,4 | 4080 | DOG |
65/25 | 76,1/33,7 | 127 | 2 | 0,35 | DOG | DOG |
65/32 | 76,1/42,4 | 101 | 2 | 0,3 | 1734 | DOG |
65/40 | 76,1/48,3 | 83 | 2 | 0,26 | 1326 | 2346 |
65/50 | 76,1/60,3 | 47 | 2 | 0,16 | 1122 | DOG |
80/20 | 88,9/26,9 | 185 | 2 | 0,575 | DOG | DOG |
80/25 | 88,9/33,7 | 166 | 2 | 0,53 | DOG | DOG |
80/32 | 88,9/42,4 | 139 | 2 | 0,46 | DOG | DOG |
80/40 | 88,9/48,3 | 122 | 2 | 0,43 | 1428 | 2142 |
80/50 | 88,9/60,3 | 86 | 2 | 0,32 | 1224 | 2060 |
80/65 | 88,9/76,1 | 38 | 2 | 0,16 | 1836 | DOG |
100/20 | 114,3/26,9 | 262 | 2 | 1,11 | DOG | DOG |
100/25 | 114,3/33,7 | 240 | 2 | 1,01 | DOG | DOG |
100/32 | 114,3/42,4 | 216 | 2 | 0,91 | DOG | DOG |
100/40 | 114,3/48,3 | 198 | 2 | 0,84 | 2400 | DOG |
100/50 | 114,3/60,3 | 162 | 2 | 0,71 | 1530 | 2550 |
100/65 | 114,3/76,1 | 115 | 2 | 0,55 | 1428 | 3550 |
100/80 | 114,3/88,9 | 76 | 2 | 0,39 | 1326 | 1918 |
125/50 | 139,7/60,3 | 238 | 2 | 1,25 | DOG | DOG |
125/65 | 139,7/76,1 | 191 | 2 | 1,04 | 1836 | 3774 |
125/80 | 139,7/88,9 | 152 | 2 | 0,82 | 1836 | 3060 |
125/100 | 139,7/114,3 | 76 | 2 | 0,49 | 1326 | 2652 |
150/50 | 168,3/60,3 | 324 | 2 | 1,95 | 3264 | DOG |
150/65 | 168,3/76,1 | 276 | 2 | 1,75 | 3060 | 4590 |
150/80 | 168,3/88,9 | 238 | 2 | 1,55 | 2040 | 2805 |
150/100 | 168,3/114,3 | 162 | 2 | 1,16 | 1989 | DOG |
150/125 | 168,3/139,7 | 86 | 2 | 0,67 | 3876 | DOG |
200/100 | 219,1/114,3 | 315 | 2 | 2,66 | 4539 | 6885 |
200/125 | 219,1/139,7 | 238 | 2 | 2,17 | 3723 | DOG |
200/150 | 219,1/168,3 | 152 | 2 | 1,5 | 2703 | DOG |
250/150 | 273/168,3 | 314 | 2 | 3,51 | 6000 | DOG |
250/200 | 273/219,1 | 161 | 2 | 3,02 | 3468 | DOG |
300/200 | 323,9/219,1 | 312 | 2 | 4,32 | DOG | DOG |
300/250 | 323,9/273 | 152 | 2 | 2,31 | DOG | DOG |
Product material - stainless steel
AISI 304 (08X18H10), AISI 316 (03X17H14M2)
Welded eccentric junction
For the installation of pipelines for various purposes, our company offers high-quality and reliable transitions that help solve difficult connection problems. Among the popular fittings – the transition is eccentric.
Purpose and characteristics of the eccentric stainless steel transition
The main task that the eccentric stainless steel transition solves is a smooth and safe reduction in diameter, which can be when connecting pipes with different parameters. This valve ensures tightness and reliability of the connection. The peculiarity of such a product is in its shape. In appearance, the transition resembles a cut cone, slightly asymmetrical, tilted to one side. This valve is most often used on horizontal sections of the pipeline system. What is the advantage of these products? The transition makes it possible to use pipes of different diameters in one pipeline. This situation may arise due to the specifics of laying the pipeline or its use.
Transitions are made of various materials, but they have general requirements. The products must be maximally resistant to water, various aggressive and non-aggressive media, and gas. The pipe mounting part must ensure the tightness of the connection, its reliability and strength. Like stainless steel fittings, our eccentric transitions have a long service life, are easy to install and maintain. With their help, even an old pipeline system can be made more convenient and safer.