- Material: AISI316
- Du: 40
- D: 145
- D1: 110
- D2: 88
- Material: AISI316
- Du: 50
- D: 160
- D1: 125
- D2: 102
- Material: AISI316
- Du: 65
- D: 180
- D1: 145
- D2: 122
- Material: AISI316
- Du: 80
- D: 195
- D1: 160
- D2: 138
- Material: AISI316
- Du: 100
- D: 215
- D1: 180
- D2: 158
- Material: AISI316
- Du: 125
- D: 245
- D1: 210
- D2: 188
- Material: AISI316
- Du: 150
- D: 280
- D1: 240
- D2: 212
- Material: AISI316
- Du: 200
- D: 335
- D1: 295
- D2: 268
- Material: AISI316
- Du: 250
- D: 390
- D1: 350
- D2: 320
- Material: AISI316
- Du: 300
- D: 440
- D1: 400
- D2: 370
- Material: AISI316
- Du: 350
- D: 500
- D1: 460
- D2: 430
- Material: AISI316
- Du: 400
- D: 565
- D1: 515
- D2: 482
- Material: AISI316
- Du: 500
- D: 670
- D1: 620
- D2: 585
- Material: AISI316
- Du: 600
- D: 780
- D1: 725
- D2: 685
- Material: AISI316
- Du: 800
- D: 1010
- D1: 950
- D2: 905
- Material: AISI316
- Du: 1000
- D: 1220
- D1: 1160
- D2: 1110
- Material: AISI316
- Du: 1200
- D: 1455
- D1: 1380
- D2: 1325
- Material: AISI316
- Du: 20
- D: 105
- D1: 75
- D2: 58
- Material: AISI316
- Du: 25
- D: 115
- D1: 85
- D2: 68
- Material: AISI316
- Du: 32
- D: 135
- D1: 100
- D2: 78
- Material: AISI316
- Du: 40
- D: 145
- D1: 110
- D2: 88
- Material: AISI316
- Du: 50
- D: 160
- D1: 125
- D2: 102
- Material: AISI316
- Du: 65
- D: 180
- D1: 145
- D2: 122
- Material: AISI316
- Du: 80
- D: 195
- D1: 160
- D2: 138
- Material: AISI316
- Du: 100
- D: 215
- D1: 180
- D2: 158
- Material: AISI316
- Du: 125
- D: 245
- D1: 210
- D2: 188
- Material: AISI316
- Du: 150
- D: 280
- D1: 240
- D2: 212
- Material: AISI316
- Du: 200
- D: 335
- D1: 295
- D2: 268
- Material: AISI316
- Du: 250
- D: 405
- D1: 355
- D2: 320
Dy, mm | D, mm | D1, mm | D2, mm | b, mm | d2, mm | d, mm | h1,mm | h, mm | number of rel.n, pcs. | Weight, kg |
---|---|---|---|---|---|---|---|---|---|---|
Ru = 1.0 MPa (10 kgf/cm2) | ||||||||||
15 | 95 | 65 | 45 | 12 | 10 | 14 | 2 | 2 | 4 | 0.43 |
20 | 105 | 75 | 58 | 12 | 16 | 14 | 2 | 2 | 4 | 0.55 |
25 | 115 | 85 | 68 | 12 | 22 | 14 | 2 | 2 | 4 | 0.67 |
32 | 135 | 100 | 78 | 12 | 28 | 18 | 2 | 2 | 4 | 0.91 |
40 | 145 | 110 | 88 | 14 | 36 | 18 | 3 | 2 | 4 | 1.24 |
50 | 160 | 125 | 102 | 14 | 46 | 18 | 3 | 2 | 4 | 1.55 |
65 | 180 | 145 | 122 | 14 | 60 | 18 | 3 | 2 | 4 | 2.04 |
80 | 195 | 160 | 138 | 14 | 76 | 18 | 3 | 2 | 4 | 2.44 |
100 | 215 | 180 | 158 | 14 | 94 | 18 | 3 | 2 | 8 | 2.97 |
125 | 245 | 210 | 188 | 16 | 118 | 18 | 3 | 2 | 8 | 4.69 |
150 | 280 | 240 | 212 | 16 | 142 | 23 | 3 | 2 | 8 | 6.07 |
200 | 335 | 295 | 268 | 16 | 196 | 23 | 3 | 2 | 8 | 9.09 |
250 | 390 | 350 | 320 | 18 | 244 | 23 | 3 | 2 | 12 | 14.26 |
300 | 440 | 400 | 370 | 20 | 294 | 23 | 4 | 3 | 12 | 19.88 |
350 | 500 | 460 | 430 | 24 | 344 | 23 | 4 | 3 | 16 | 31.94 |
400 | 565 | 515 | 482 | 26 | 390 | 27 | 4 | 3 | 16 | 44.43 |
500 | 670 | 620 | 585 | 30 | 490 | 27 | 4 | 3 | 20 | 74.31 |
600 | 780 | 725 | 685 | 34 | 590 | 30 | 5 | 4 | 20 | 119.27 |
800 | 1010 | 950 | 905 | 42 | 780 | 33 | 5 | 4 | 24 | 242.06 |
1000 | 1220 | 1160 | 1110 | 50 | 980 | 33 | 5 | 4 | 28 | 429.64 |
1200 | 1455 | 1380 | 1325 | 55 | 1180 | 40 | 5 | 4 | 32 | 673.13 |
Ru = 1.6 MPa (16 kgf/cm2) | ||||||||||
15 | 95 | 65 | 45 | 12 | 10 | 14 | 2 | 2 | 4 | 0.43 |
20 | 105 | 75 | 58 | 12 | 16 | 14 | 2 | 2 | 4 | 0.55 |
25 | 115 | 85 | 68 | 12 | 22 | 14 | 2 | 2 | 4 | 0.67 |
32 | 135 | 100 | 78 | 12 | 28 | 18 | 2 | 2 | 4 | 0.91 |
40 | 145 | 110 | 88 | 14 | 36 | 18 | 3 | 2 | 4 | 1.24 |
50 | 160 | 125 | 102 | 14 | 46 | 18 | 3 | 2 | 4 | 1.55 |
65 | 180 | 145 | 122 | 14 | 60 | 18 | 3 | 2 | 4 | 2.04 |
80 | 195 | 160 | 138 | 14 | 76 | 18 | 3 | 2 | 4 | 2.44 |
100 | 215 | 180 | 158 | 16 | 94 | 18 | 3 | 2 | 8 | 3.51 |
125 | 245 | 210 | 188 | 16 | 118 | 18 | 3 | 2 | 8 | 4.69 |
150 | 280 | 240 | 212 | 18 | 142 | 23 | 3 | 2 | 8 | 6.99 |
200 | 335 | 295 | 268 | 20 | 196 | 23 | 3 | 2 | 12 | 11.49 |
250 | 405 | 355 | 320 | 24 | 244 | 27 | 3 | 2 | 12 | 19.74 |
300 | 460 | 410 | 378 | 28 | 294 | 27 | 4 | 3 | 12 | 29.58 |
350 | 520 | 470 | 438 | 32 | 344 | 27 | 4 | 3 | 16 | 44.22 |
400 | 580 | 525 | 490 | 34 | 390 | 30 | 4 | 3 | 16 | 59.86 |
500 | 710 | 650 | 610 | 40 | 490 | 33 | 4 | 3 | 20 | 102.69 |
600 | 840 | 770 | 720 | 45 | 590 | 40 | 5 | 4 | 20 | 161.98 |
800 | 1020 | 950 | 900 | 52 | 780 | 40 | 5 | 4 | 24 | 300.6 |
1000 | 1255 | 1170 | 1110 | 63 | 980 | 46 | 5 | 4 | 28 | 542.16 |
1200 | 1485 | 1390 | 1325 | 75 | 1180 | 52 | 5 | 4 | 32 | 922.18 |
Ru = 2.5 MPa (25 kgf/cm2) | ||||||||||
15 | 95 | 65 | 45 | 12 | 10 | 14 | 2 | 2 | 4 | 0.43 |
20 | 105 | 75 | 58 | 12 | 16 | 14 | 2 | 2 | 4 | 0.55 |
25 | 115 | 85 | 68 | 12 | 22 | 14 | 2 | 2 | 4 | 0.67 |
32 | 135 | 100 | 78 | 12 | 28 | 18 | 2 | 2 | 4 | 0.91 |
40 | 145 | 110 | 88 | 14 | 36 | 18 | 3 | 2 | 4 | 1.24 |
50 | 160 | 125 | 102 | 14 | 46 | 18 | 3 | 2 | 4 | 1.55 |
65 | 180 | 145 | 122 | 16 | 60 | 18 | 3 | 2 | 8 | 2.29 |
80 | 195 | 160 | 138 | 18 | 76 | 18 | 3 | 2 | 8 | 3.21 |
100 | 230 | 190 | 162 | 20 | 94 | 23 | 3 | 2 | 8 | 5.07 |
125 | 270 | 220 | 188 | 22 | 118 | 27 | 3 | 2 | 8 | 7.83 |
150 | 300 | 250 | 218 | 24 | 142 | 27 | 3 | 2 | 8 | 10.95 |
200 | 360 | 310 | 278 | 26 | 196 | 27 | 3 | 2 | 12 | 17.51 |
250 | 425 | 370 | 335 | 30 | 244 | 30 | 3 | 2 | 12 | 28.93 |
300 | 485 | 430 | 390 | 34 | 294 | 30 | 4 | 3 | 16 | 42 |
350 | 550 | 490 | 450 | 38 | 344 | 33 | 4 | 3 | 16 | 61.48 |
400 | 610 | 550 | 505 | 40 | 390 | 33 | 4 | 3 | 16 | 81.12 |
500 | 730 | 660 | 615 | 48 | 490 | 40 | 4 | 3 | 20 | 140.22 |
600 | 840 | 770 | 720 | 50 | 590 | 40 | 5 | 4 | 20 | 194.5 |
800 | 1075 | 990 | 930 | 63 | 780 | 46 | 5 | 4 | 24 | 409.07 |
Ru = 4.0 MPa (40 kgf/cm2) | ||||||||||
15 | 95 | 65 | 45 | 16 | 10 | 14 | 2 | 2 | 4 | 0.63 |
20 | 105 | 75 | 58 | 16 | 16 | 14 | 2 | 2 | 4 | 0.8 |
25 | 115 | 85 | 68 | 16 | 22 | 14 | 2 | 2 | 4 | 0.98 |
32 | 135 | 100 | 78 | 16 | 28 | 18 | 2 | 2 | 4 | 1.33 |
40 | 145 | 110 | 88 | 16 | 36 | 18 | 3 | 2 | 4 | 1.49 |
50 | 160 | 125 | 102 | 18 | 46 | 18 | 3 | 2 | 4 | 2.15 |
65 | 180 | 145 | 122 | 20 | 60 | 18 | 3 | 2 | 8 | 3.03 |
80 | 195 | 160 | 138 | 22 | 76 | 18 | 3 | 2 | 8 | 4.08 |
100 | 230 | 190 | 162 | 24 | 94 | 23 | 3 | 2 | 8 | 6.27 |
125 | 270 | 220 | 188 | 28 | 118 | 27 | 3 | 2 | 8 | 10.31 |
150 | 300 | 250 | 218 | 30 | 142 | 27 | 3 | 2 | 8 | 14.07 |
200 | 375 | 320 | 280 | 38 | 196 | 30 | 3 | 2 | 12 | 28.3 |
250 | 445 | 385 | 345 | 45 | 244 | 33 | 3 | 2 | 12 | 48.5 |
300 | 510 | 450 | 410 | 48 | 294 | 33 | 4 | 3 | 16 | 66.99 |
350 | 570 | 510 | 465 | 50 | 344 | 33 | 4 | 3 | 16 | 88.9 |
400 | 655 | 585 | 535 | 56 | 390 | 40 | 4 | 3 | 16 | 131.59 |
500 | 755 | 670 | 615 | 70 | 490 | 46 | 4 | 3 | 20 | 218.77 |
Product material - stainless steel
12X18H10T, 10X17H13M2T
Flange plug GOST 12836-67
The range of fittings presented by our company includes various types of plugs. The flange plug GOST 12836-67 is especially in demand. It is actively used as a reliable jamming device for a pipeline system in which there are several branches. The design of the plug is a regular circle, its diameter, according to the relevant GOST, does not exceed 1200 mm. The plugs are installed at the edge points of the highway, with their help, if necessary, hermetically sealed individual branches.
High-quality stainless steel is used for the manufacture of plugs. It has a high resistance to corrosion, to chemicals. Stainless steel parts retain their technical and operational characteristics for a long time. A special stainless steel plug is a durable, reliable fitting that ensures the safety of pipeline operation.
Also, plugs, including stainless ones, can be used in the construction of large containers of boilers, vessels, apparatuses. The valve can withstand high pressure, which is important for the safety of the pipeline. The plugs are also resistant to temperature changes, to contact with an aggressive environment.
The plug manufactured according to GOST 12836-67 has no central hole, there are only openings for bolts with which it is connected to the flange. For the reliability of the plug installation, it is important that it fits the flange (material of its manufacture, operating pressure, parameters).
Application of stainless steel plugs
• The plug is used in pipelines of the housing and utility complex.
• It can also be used in industrial highways, at chemical and oil industry enterprises.
Modern plugs for pipelines are manufactured on high-tech equipment and are thoroughly tested for strength and endurance. Our catalog presents products with several options of parameters. The choice of specific fittings is made taking into account the installation location and the nature of the pipeline.