- Material: AISI304
- WEIGHT: 1.15
- Size: 25X2,0
- Material: AISI304
- WEIGHT: 1.41
- Size: 25X2,5
- Material: AISI304
- WEIGHT: 1.68
- Size: 25X3,0
- Material: AISI304
- WEIGHT: 2.07
- Size: 25X4,0
- Material: AISI304
- WEIGHT: 1.8
- Size: 27X3,0
- Material: AISI304
- WEIGHT: 0.68
- Size: 28X1,0
- Material: AISI304
- WEIGHT: 1
- Size: 28X2,0
- Material: AISI304
- WEIGHT: 1.85
- Size: 28X3,0
- Material: AISI304
- WEIGHT: 2.37
- Size: 28X4,0
- Material: AISI304
- WEIGHT: 1.4
- Size: 30X2,0
- Material: AISI304
- WEIGHT: 2
- Size: 30X3,0
- Material: AISI304
- WEIGHT: 2.56
- Size: 30X4,0
- Material: AISI304
- WEIGHT: 1.5
- Size: 32X2,0
- Material: AISI304
- WEIGHT: 2.18
- Size: 32X3,0
- Material: AISI304
- WEIGHT: 2.46
- Size: 32X3,5
- Material: AISI304
- WEIGHT: 2.76
- Size: 32X4,0
- Material: AISI304
- WEIGHT: 3.33
- Size: 32X5,0
- Material: AISI304
- WEIGHT: 2.37
- Size: 34X3,0
- Material: AISI304
- WEIGHT: 3.06
- Size: 34X4,0
- Material: AISI304
- WEIGHT: 3.7
- Size: 34X5,0
- Material: AISI304
- WEIGHT: 1.8
- Size: 38X2,0
- Material: AISI304
- WEIGHT: 2.63
- Size: 38X3,0
- Material: AISI304
- WEIGHT: 2.98
- Size: 38X3,5
- Material: AISI304
- WEIGHT: 3.35
- Size: 38X4,0
- Material: AISI304
- WEIGHT: 1.9
- Size: 40X2,0
- Material: AISI304
- WEIGHT: 2.78
- Size: 40X3,0
- Material: AISI304
- WEIGHT: 3.55
- Size: 40X4,0
- Material: AISI304
- WEIGHT: 4.32
- Size: 40X5,0
- Material: AISI304
- WEIGHT: 5.48
- Size: 40X6,0
- Material: AISI304
- WEIGHT: 2.02
- Size: 42X2,0
Size | Weight m.p. | Price | Size | Weight m.p. | Price | Size | Weight m.p. | Price |
---|---|---|---|---|---|---|---|---|
6x1,5 | 0.13 | dog | 22x1,0 | 0.53 | dog | 42x2,0 | 2.02 | dog |
8x1.0 | 0.18 | dog | 22x2,0 | 1.06 | dog | 42x3,0 | 2.96 | dog |
8x1.5 | 0.27 | dog | 22x2,5 | 1.59 | dog | 42x3,5 | 3.5 | dog |
8x2,0 | 0.36 | dog | 22x3,0 | 1.65 | dog | 42x4,0 | 3.85 | dog |
10x1.0 | 0.23 | dog | 22x3,5 | 1.69 | dog | 42x5,0 | 4.56 | dog |
10x1.5 | 0.32 | dog | 22x4,0 | 2.12 | dog | 45x4,0 | 4.04 | dog |
10x2,0 | 0.46 | dog | 25x2,0 | 1.15 | dog | 45x5,0 | 4.93 | dog |
10x2.5 | 0.72 | dog | 25x2,5 | 1.41 | dog | 48x3,0 | 3.4 | dog |
12x1.0 | 0.28 | dog | 25x3,0 | 1.68 | dog | 48x3,5 | 4.03 | dog |
12x1.5 | 0.39 | dog | 25x4,0 | 2.07 | dog | 48x4,0 | 4.44 | dog |
12x2,0 | 0.51 | dog | 27x3,0 | 1.8 | dog | 57x3,0 | 4.06 | dog |
12x2.5 | 0.56 | dog | 28x1,0 | 0.68 | dog | 57x3,5 | 4.81 | dog |
14x1.0 | 0.5 | dog | 28x2,0 | 1 | dog | 57x4,0 | 5.31 | dog |
14x1.5 | 0.57 | dog | 28x3,0 | 1.85 | dog | 57x5,0 | 6.41 | dog |
14x2,0 | 0.6 | dog | 28x4,0 | 2.37 | dog | 60x3,0 | 4.3 | dog |
14x2.5 | 1.07 | dog | 30x2,0 | 1.4 | dog | 60x4,0 | 5.64 | dog |
14x3.0 | 1.5 | dog | 30x3,0 | 2 | dog | 60x5,0 | 7.05 | dog |
15x3.0 | 1.07 | dog | 30x4,0 | 2.56 | dog | 63x3,0 | 4.55 | dog |
16x1.0 | 0.38 | dog | 32x2,0 | 1.5 | dog | 76x3,0 | 5.49 | dog |
16x1.5 | 0.55 | dog | 32x3,0 | 2.18 | dog | 76x4,0 | 7.22 | dog |
16x2,0 | 0.71 | dog | 32x3,5 | 2.46 | dog | 76x5,0 | 8.75 | dog |
16x2.5 | 0.93 | dog | 32x4,0 | 2.76 | dog | 85x3,0 | 6.09 | dog |
16x3.0 | 1.14 | dog | 32x5,0 | 3.33 | dog | 89x3,0 | 6.45 | dog |
18x1.0 | 0.62 | dog | 34x3,0 | 2.37 | dog | 89x3,5 | 7.69 | dog |
18x1,5 | 0.62 | dog | 34x4,0 | 3.06 | dog | 89x4,0 | 8.51 | dog |
18x2,0 | 0.8 | dog | 34x5,0 | 3.7 | dog | 89x5,0 | 10.36 | dog |
18x2,5 | 0.97 | dog | 38x2,0 | 1.8 | dog | 89x6,0 | 12.28 | dog |
18x3,0 | 1.2 | dog | 38x3,0 | 2.63 | dog | 102x5,0 | 11.96 | dog |
19x1,0 | 0.45 | dog | 38x3,5 | 2.98 | dog | 108x5,0 | 12.7 | dog |
20x1,0 | 0.48 | dog | 38x4,0 | 3.35 | dog | 114x6,0 | 15.98 | dog |
20x1,5 | 0.7 | dog | 40x2,0 | 1.9 | dog | 133x6,0 | 18.79 | dog |
20x2,0 | 0.9 | dog | 40x3,0 | 2.78 | dog | 159x6,0 | 22.64 | dog |
20x2,5 | 1.09 | dog | 40x4,0 | 3.55 | dog | 159x8,0 | 29.79 | dog |
20x3,0 | 1.28 | dog | 40x5,0 | 4.32 | dog | 159x10,0 | 36.75 | dog |
20x4,0 | 1.58 | dog | 40x6,0 | 5.48 | dog | 219x10,0 | 51.54 | dog |
Product material - stainless steel
GOST 9940/41-81 12(08)X18N10T, 02X17N14M2T.
Round seamless stainless steel pipe 12x18h10t
In the assortment of our company - stainless steel pipe 12x18h10t, which is a popular type of pipe rolling. It is actively used in construction, in other spheres of the national economy. The production can produce products of different sizes, the parameters are the criteria for choosing a specific product. The main advantage of stainless steel pipe is its durability. The material is well known for its resistance to moisture, to destructive corrosion. Such products actively replace outdated pipe products made of low-quality metal. Installation of stainless steel pipeline is a guarantee of its reliability and long service life.
Advantages and scope of application
Universal stainless steel pipe 12x18h10t resistant to aggressive environments, temperature changes. It can be used for external pipelines and for internal ones. It has strength, resistance to loads.
The scope of application of stainless steel pipes is extensive. They are actively and successfully used where there are increased requirements for metal products. Resistance to corrosion and exposure to chemically active substances is important. With the help of such pipes, various engineering systems are laid indoors and outdoors. Stainless steel preserves the quality and composition of water, so it is absolutely suitable for the installation of water pipes. Another area of application is the construction of architectural elements.
We offer pipes with parameters 12x18h10t at an affordable cost and guarantee the quality of the building material.