Product material - stainless steel
AISI 304 (08X18H10), AISI 316 (02X17H14M2)
Stamped equal-field corner
Size, mm | Weight, m/n | Size, mm | Weight, m/n | Size, mm | Weight, m/n | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 x 10 x 1.0 | 0.16 | 25 x 25 x 1.0 | 0.4 | 40 x 40 x 1.0 | 0.64 | |||||
10 x 10 x 1.5 | 0.24 | 25 x 25 x 1.5 | 0.6 | 40 x 40 x 1.5 | 0.96 | |||||
10 x 10 x 2.0 | 0.32 | 25 x 25 x 2.0 | 0.8 | 40 x 40 x 2.0 | 1.28 | |||||
10 x 10 x 3.0 | 0.48 | 25 x 25 x 3.0 | 1.2 | 40 x 40 x 3.0 | 1.92 | |||||
10 x 10 x 4.0 | 0.72 | 25 x 25 x 4.0 | 1.8 | 40 x 40 x 4.0 | 2.88 | |||||
15 x 15 x 1.0 | 0.24 | 30 x 30 x 1,0 | 0.48 | 45 x 45 x 1.0 | 0.72 | |||||
15 x 15 x 1.5 | 0.36 | 30 x 30 x 1.5 | 0.72 | 45 x 45 x 1.5 | 1.08 | |||||
15 x 15 x 2.0 | 0.48 | 30 x 30 x 2.0 | 0.96 | 45 x 45 x 2.0 | 1.44 | |||||
15 x 15 x 3.0 | 0.72 | 30 x 30 x 3.0 | 1.44 | 45 x 45 x 3.0 | 2.16 | |||||
15 x 15 x 4.0 | 1.08 | 30 x 30 x 4.0 | 2.16 | 45 x 45 x 4.0 | 3.24 | |||||
20 x 20 x 1.0 | 0.32 | 35 x 35 x 1.0 | 0.56 | 50 x 50 x 1.0 | 0.8 | |||||
20 x 20 x 1.5 | 0.48 | 35 x 35 x 1.5 | 0.84 | 50 x 50 x 1.5 | 1.2 | |||||
20 x 20 x 2.0 | 0.64 | 35 x 35 x 2.0 | 1.12 | 50 x 50 x 2.0 | 1.6 | |||||
20 x 20 x 3.0 | 0.96 | 35 x 35 x 3.0 | 1.68 | 50 x 50 x 3.0 | 2.4 | |||||
20 x 20 x 4.0 | 1.44 | 35 x 35 x 4.0 | 2.52 | 50 x 50 x 4.0 | 3.6 |
Multi-sex corner
Size, mm | Weight, m/n | Size, mm | Weight, m/n | Size, mm | Weight, m/n | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 x 20 x 1.0 | 0.24 | 25 x 50 x 1.0 | 0.6 | 40 x 80 x 1.0 | 0.96 | |||||
10 x 20 x 1.5 | 0.36 | 25 x 50 x 1.5 | 0.9 | 40 x 80 x 1.5 | 1.44 | |||||
10 x 20 x 2.0 | 0.48 | 25 x 50 x 2.0 | 1.2 | 40 x 80 x 2.0 | 1.92 | |||||
10 x 20 x 3.0 | 0.72 | 25 x 50 x 3.0 | 1.8 | 40 x 80 x 3.0 | 2.88 | |||||
10 x 20 x 4.0 | 1.08 | 25 x 50 x 4.0 | 2.7 | 40 x 80 x 4.0 | 4.32 | |||||
15 x 30 x 1.0 | 0.36 | 30 x 60 x 1,0 | 0.72 | 45 x 90 x 1.0 | 1.08 | |||||
15 x 30 x 1.5 | 0.54 | 30 x 60 x 1.5 | 1.08 | 45 x 90 x 1.5 | 1.62 | |||||
15 x 30 x 2.0 | 0.72 | 30 x 60 x 2.0 | 1.44 | 45 x 90 x 2.0 | 2.16 | |||||
15 x 30 x 3.0 | 1.08 | 30 x 60 x 3.0 | 2.16 | 45 x 90 x 3.0 | 3.24 | |||||
15 x 30 x 4.0 | 1.62 | 30 x 60 x 4.0 | 3.24 | 45 x 90 x 4.0 | 4.86 | |||||
20 x 40 x 1.0 | 0.48 | 35 x 70 x 1.0 | 0.84 | 50 x 100 x 1.0 | 1.2 | |||||
20 x 40 x 1.5 | 0.72 | 35 x 70 x 1.5 | 1.26 | 50 x 100 x 1.5 | 1.8 | |||||
20 x 40 x 2.0 | 0.96 | 35 x 70 x 2.0 | 1.68 | 50 x 100 x 2.0 | 2.4 | |||||
20 x 40 x 3.0 | 1.44 | 35 x 70 x 3.0 | 2.52 | 50 x 100 x 3.0 | 3.6 | |||||
20 x 40 x 4.0 | 2.16 | 35 x 70 x 4.0 | 3.78 | 50 x 100 x 4.0 | 5.4 |
Where stamped stainless steel corners are used
Stamped stainless steel corners are created by cold bending of workpieces. In the metallurgical industry, alloys resistant to temperature changes and corrosion, such as AISI 304, are used.
Features
Stamped corners produced with the help of a roll forming machine are much thinner than hot-rolled ones, their thickness is 1.5-2 mm. They are not so durable, but they are aesthetic. Due to the smooth polished surface, the clarity of the edges, the products look like decorative elements in the interior.
AISI 304 steel is usually used to create blanks. This variety:
- withstands loads without being deformed;
- has a long service life;
- resistant to high temperatures;
- demonstrates increased resistance to corrosion.
Other brands are also used for the production of products. When determining the option required for purchase, they rely on the presence and percentage of alloying elements. It is they who give the material certain operational properties.
Assortment
Corners made of AISI 304 stainless steel and alloys of other brands are always present in the warehouse of ALFA-STAR. To get acquainted with the assortment, certificates, create an order, contact the company's managers in any convenient way: by phone, e-mail or by filling out the feedback form.